<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>text of light</title>
	<atom:link href="http://textoflight.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://textoflight.com</link>
	<description>welcome to my randomness. these are things i &#60;3</description>
	<lastBuildDate>Sat, 27 Feb 2010 20:05:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The State of the Internet</title>
		<link>http://textoflight.com/2010/02/the-state-of-the-internet/</link>
		<comments>http://textoflight.com/2010/02/the-state-of-the-internet/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 19:55:45 +0000</pubDate>
		<dc:creator>lw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data viz]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://textoflight.com/?p=984</guid>
		<description><![CDATA[I often post about data viz. Here&#8217;s a nice animated vid that compares internet data across services, outlets and country. 

234 million websites
126 million blogs 
12.2 billion videos viewed monthly on youTube (US)
1.4 billion email users
1.73 billion internet users 

JESS3 / The State of The Internet from Jesse Thomas on Vimeo.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftextoflight.com%2F2010%2F02%2Fthe-state-of-the-internet%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftextoflight.com%2F2010%2F02%2Fthe-state-of-the-internet%2F" height="61" width="51" /></a></div><p>I often post about data viz. Here&#8217;s a nice animated vid that compares internet data across services, outlets and country. </p>
<p><a href="http://textoflight.com/wp-content/uploads/2010/02/screen-capture-1271.png"><img src="http://textoflight.com/wp-content/uploads/2010/02/screen-capture-1271-300x224.png" alt="screen-capture-127" title="screen-capture-127" width="300" height="224" class="alignnone size-medium wp-image-990" /></a></p>
<h2>234 million websites</p>
<p>126 million blogs </p>
<p>12.2 billion videos viewed monthly on youTube (US)</p>
<p>1.4 billion email users</p>
<p>1.73 billion internet users </h2>
<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9641036&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9641036&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/9641036">JESS3 / The State of The Internet</a> from <a href="http://vimeo.com/jessesaves">Jesse Thomas</a> on <a href="http://vimeo.com">Vimeo</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://textoflight.com/2010/02/the-state-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transmedia Design and Conceptualization – The Making of Purefold</title>
		<link>http://textoflight.com/2010/02/transmedia-design-and-conceptualization-%e2%80%93-the-making-of-purefold/</link>
		<comments>http://textoflight.com/2010/02/transmedia-design-and-conceptualization-%e2%80%93-the-making-of-purefold/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 07:11:09 +0000</pubDate>
		<dc:creator>lw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bladerunner]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[FOE]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[transmedia]]></category>

		<guid isPermaLink="false">http://textoflight.com/?p=981</guid>
		<description><![CDATA[MIT&#8217;s Futures of Entertainment conference is held each fall. I had the privilege of speaking at the event in 2008. It&#8217;s an amazing mix of people from various sides of the industry. This past year the conference had a number of excellent transmedia focused panels. In the following panel the team behind Purefold give an [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftextoflight.com%2F2010%2F02%2Ftransmedia-design-and-conceptualization-%25e2%2580%2593-the-making-of-purefold%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftextoflight.com%2F2010%2F02%2Ftransmedia-design-and-conceptualization-%25e2%2580%2593-the-making-of-purefold%2F" height="61" width="51" /></a></div><p>MIT&#8217;s <a href="http://futuresofentertainment.org/">Futures of Entertainment</a> conference is held each fall. I had the privilege of speaking at the event in 2008. It&#8217;s an amazing mix of people from various sides of the industry. This past year the conference had a number of excellent transmedia focused panels. In the following panel the team behind Purefold give an inside look at the project.</p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="437" height="288" id="viddlerplayer-40d8ab92"><param name="movie" value="http://www.viddler.com/simple/40d8ab92/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="flashvars" value="autoplay=f" /><embed src="http://www.viddler.com/simple/40d8ab92/" width="437" height="288" type="application/x-shockwave-flash" allowScriptAccess="always" flashvars="autoplay=f" allowFullScreen="true" name="viddlerplayer-40d8ab92" ></embed></object> </p>
<p><em>From MITs site</em><br />
Drawing together members of Ag8, creative collaborators, and representatives from a major brand sponsor, this panel will examine the project from a variety of perspectives. Exploring the motivations for building a transmedia project around Blade Runner, the panel looks at the potential transmedia might offer for revitalizing older properties. It explores the roles different stakeholders play in the conception and design of a project, as well as the challenges of meeting varying desires and ambitions. The panel considers whether some genres are better suited for transmedia properties than others, and looks at how to extend existing properties with substantial fan bases, considering questions of co-creation and fan/audience production.</p>
<p>Moderator: Geoffrey Long – Gambit-MIT<br />
Panelists include: David Bausola – Co-founder of Ag8; Tom Himpe – Co-founder of Ag8; Mauricio Mota – Chief Storytelling Officer, co-founder The Alchemists; C3 Consulting Practitioner; Leo Sa – Petrobras</p>]]></content:encoded>
			<wfw:commentRss>http://textoflight.com/2010/02/transmedia-design-and-conceptualization-%e2%80%93-the-making-of-purefold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>thesixtyone</title>
		<link>http://textoflight.com/2010/02/thesixtyone/</link>
		<comments>http://textoflight.com/2010/02/thesixtyone/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 20:55:06 +0000</pubDate>
		<dc:creator>lw</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[site]]></category>

		<guid isPermaLink="false">http://textoflight.com/2010/02/thesixtyone/</guid>
		<description><![CDATA[I&#8217;ve been tracking thesixtyone for a bit. The first version of the site matched social gaming with music discovery. The newest incarnation has taken a slightly different approach one which is more discovery focused with a mix of simple challenges called quests that encourage you to listen to music and gain reputation points.

The part I [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftextoflight.com%2F2010%2F02%2Fthesixtyone%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftextoflight.com%2F2010%2F02%2Fthesixtyone%2F" height="61" width="51" /></a></div><p>I&#8217;ve been tracking <a href="http://www.thesixtyone.com">thesixtyone</a> for a bit. The first version of the site matched social gaming with music discovery. The newest incarnation has taken a slightly different approach one which is more discovery focused with a mix of simple challenges called quests that encourage you to listen to music and gain reputation points.</p>
<p><a href="http://textoflight.com/wp-content/uploads/2010/02/screen-capture-102.png"><img src="http://textoflight.com/wp-content/uploads/2010/02/screen-capture-102.png" alt="screen-capture-102" title="screen-capture-102" width="454" height="278" class="alignnone size-full wp-image-975" /></a></p>
<p>The part I love about the new design is the simplicity and richness of the interface.</p>
<p><img src="http://textoflight.com/wp-content/uploads/2010/02/61.jpg" alt="61" title="61" width="561" height="279" class="alignnone size-full wp-image-978" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://textoflight.com/2010/02/thesixtyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lego AR</title>
		<link>http://textoflight.com/2010/02/lego-ar/</link>
		<comments>http://textoflight.com/2010/02/lego-ar/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 07:31:34 +0000</pubDate>
		<dc:creator>lw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[consume]]></category>
		<category><![CDATA[toys]]></category>

		<guid isPermaLink="false">http://textoflight.com/?p=973</guid>
		<description><![CDATA[Of course you could look at the picture on the box but this is a cool use of AR to demo the contents prior to purchase.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftextoflight.com%2F2010%2F02%2Flego-ar%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftextoflight.com%2F2010%2F02%2Flego-ar%2F" height="61" width="51" /></a></div><p>Of course you could look at the picture on the box but this is a cool use of AR to demo the contents prior to purchase.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/PGu0N3eL2D0&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/PGu0N3eL2D0&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>]]></content:encoded>
			<wfw:commentRss>http://textoflight.com/2010/02/lego-ar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anyone need a Snow Removal Robot?</title>
		<link>http://textoflight.com/2010/02/anyone-need-a-snow-removal-robot/</link>
		<comments>http://textoflight.com/2010/02/anyone-need-a-snow-removal-robot/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 13:30:36 +0000</pubDate>
		<dc:creator>lw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[robots]]></category>

		<guid isPermaLink="false">http://textoflight.com/?p=969</guid>
		<description><![CDATA[Meet &#8220;Yuki-taro, the friendly snowbot&#8221; &#8211; for a million yen you can have a Snow Removal Robot that clears snow while creating igloo bricks, is GPS enabled and uses twin cameras to see.  

(hat tip inventorspot)]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftextoflight.com%2F2010%2F02%2Fanyone-need-a-snow-removal-robot%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftextoflight.com%2F2010%2F02%2Fanyone-need-a-snow-removal-robot%2F" height="61" width="51" /></a></div><p>Meet &#8220;Yuki-taro, the friendly snowbot&#8221; &#8211; for a million yen you can have a Snow Removal Robot that clears snow while creating igloo bricks, is GPS enabled and uses twin cameras to see.  </p>
<p><a href="http://textoflight.com/wp-content/uploads/2010/02/snowrobot.jpg"><img src="http://textoflight.com/wp-content/uploads/2010/02/snowrobot.jpg" alt="snowrobot" title="snowrobot" width="400" height="255" class="alignnone size-full wp-image-970" /></a></p>
<p>(hat tip <a href="http://inventorspot.com/articles/robot_snowplow_japan_shovels_sno_9534">inventorspot</a>)</p>]]></content:encoded>
			<wfw:commentRss>http://textoflight.com/2010/02/anyone-need-a-snow-removal-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bioshock 2 trailer</title>
		<link>http://textoflight.com/2010/02/bioshock-2-trailer/</link>
		<comments>http://textoflight.com/2010/02/bioshock-2-trailer/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 04:54:56 +0000</pubDate>
		<dc:creator>lw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[trailer]]></category>
		<category><![CDATA[vid]]></category>

		<guid isPermaLink="false">http://textoflight.com/?p=966</guid>
		<description><![CDATA[Very much looking forward to the release of Bioshock 2 which comes out this week. I&#8217;d love to get my hands on the game bible that I&#8217;ve heard rumors about &#8211; Bioshock is a rich game world while at the same time haunting, beautiful and bizzare. 
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftextoflight.com%2F2010%2F02%2Fbioshock-2-trailer%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftextoflight.com%2F2010%2F02%2Fbioshock-2-trailer%2F" height="61" width="51" /></a></div><p>Very much looking forward to the release of Bioshock 2 which comes out this week. I&#8217;d love to get my hands on the game bible that I&#8217;ve heard rumors about &#8211; Bioshock is a rich game world while at the same time haunting, beautiful and bizzare. </p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/kyQA4UwsNkE&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/kyQA4UwsNkE&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>]]></content:encoded>
			<wfw:commentRss>http://textoflight.com/2010/02/bioshock-2-trailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW BREED park city vid series</title>
		<link>http://textoflight.com/2010/02/parkcity/</link>
		<comments>http://textoflight.com/2010/02/parkcity/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 09:58:22 +0000</pubDate>
		<dc:creator>lw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[park city]]></category>
		<category><![CDATA[slamdance]]></category>
		<category><![CDATA[sundance]]></category>
		<category><![CDATA[vid]]></category>

		<guid isPermaLink="false">http://textoflight.com/?p=964</guid>
		<description><![CDATA[The WorkBook Project joined forces with Filmmaker Magazine to produce a number of daily videos from Park City. SABI filmmakers Zak Forsman and Kevin K. Shah speak with Ted Hope, Jon Reiss, Mynette Louie (Children of Invention) and Linas Phillips (Bass Ackwards) to explore the solutions that are emerging for independent filmmakers – featuring some [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftextoflight.com%2F2010%2F02%2Fparkcity%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftextoflight.com%2F2010%2F02%2Fparkcity%2F" height="61" width="51" /></a></div><p>The <a href="http://workbookproject.com">WorkBook Project</a> joined forces with <a href="http://filmmakermagazine.com">Filmmaker Magazine</a> to produce a number of daily videos from Park City. SABI filmmakers Zak Forsman and Kevin K. Shah speak with Ted Hope, Jon Reiss, Mynette Louie (Children of Invention) and Linas Phillips (Bass Ackwards) to explore the solutions that are emerging for independent filmmakers – featuring some of the insights and actions that came from the 2010 Filmmaker Summit.</p>
<p><object width="540" height="304"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9194261&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=1&amp;show_portrait=0&amp;color=FF7700&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9194261&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=1&amp;show_portrait=0&amp;color=FF7700&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="540" height="304"></embed></object></p>]]></content:encoded>
			<wfw:commentRss>http://textoflight.com/2010/02/parkcity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Internet</title>
		<link>http://textoflight.com/2010/02/state-of-the-internet/</link>
		<comments>http://textoflight.com/2010/02/state-of-the-internet/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 08:27:35 +0000</pubDate>
		<dc:creator>lw</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[net]]></category>

		<guid isPermaLink="false">http://textoflight.com/2010/02/state-of-the-internet/</guid>
		<description><![CDATA[A visual snapshot of internet consumption &#8211; provides an interesting look at the state of the internet in 2009. 
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftextoflight.com%2F2010%2F02%2Fstate-of-the-internet%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftextoflight.com%2F2010%2F02%2Fstate-of-the-internet%2F" height="61" width="51" /></a></div><p>A visual snapshot of internet consumption &#8211; provides an interesting look at the state of the internet in 2009. </p>
<p><img src="http://cdn.mashable.com/wp-content/uploads/2010/02/State_of_The_Internet.jpg"></p>]]></content:encoded>
			<wfw:commentRss>http://textoflight.com/2010/02/state-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tingler (1955) William Castle</title>
		<link>http://textoflight.com/2010/02/the-tingler-1955-william-castle/</link>
		<comments>http://textoflight.com/2010/02/the-tingler-1955-william-castle/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 07:22:15 +0000</pubDate>
		<dc:creator>lw</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[classic]]></category>
		<category><![CDATA[cult]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[trailer]]></category>
		<category><![CDATA[vid]]></category>

		<guid isPermaLink="false">http://textoflight.com/2010/02/the-tingler-1955-william-castle/</guid>
		<description><![CDATA[I received a mention in a New York Times article entitled Talking About a Revolution (for a Digital Age) The article also references William Castle and the experiences he created around his work. Castle was an inspiration for some of the Cinema ARG experiences I did around my last film Head Trauma. DIY and the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftextoflight.com%2F2010%2F02%2Fthe-tingler-1955-william-castle%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftextoflight.com%2F2010%2F02%2Fthe-tingler-1955-william-castle%2F" height="61" width="51" /></a></div><p>I received a mention in a New York Times article entitled <a href="http://www.nytimes.com/2010/01/31/movies/31dargis.html">Talking About a Revolution (for a Digital Age)</a> The article also references William Castle and the experiences he created around his work. Castle was an inspiration for some of the Cinema ARG experiences I did around my last film <a href="http://www.headtraumamovie.com">Head Trauma</a>. DIY and the concept of transmedia were popular topics at Sundance this year and both have been popping up more and more in the press. Here&#8217;s a trailer from 1955 where Castle &#8211; always the showman &#8211; is plugging the experience around his newest film The Tingler. </p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/j2kc7Q49ruc&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/j2kc7Q49ruc&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>]]></content:encoded>
			<wfw:commentRss>http://textoflight.com/2010/02/the-tingler-1955-william-castle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUNDANCE &#8211; a look at the frontier section</title>
		<link>http://textoflight.com/2010/01/sundance-a-look-at-the-frontier-section/</link>
		<comments>http://textoflight.com/2010/01/sundance-a-look-at-the-frontier-section/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 02:28:55 +0000</pubDate>
		<dc:creator>lw</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[frontier]]></category>
		<category><![CDATA[sundance]]></category>

		<guid isPermaLink="false">http://textoflight.com/2010/01/sundance-a-look-at-the-frontier-section/</guid>
		<description><![CDATA[I spent the last few days at the Sundance Film Festival. When I&#8217;m at the fest I always make it a point to checkout the Frontier which is located in the basement of a mall. Its a sprawling space that brings together a nice mix of new media, tech and art. Here are a few [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftextoflight.com%2F2010%2F01%2Fsundance-a-look-at-the-frontier-section%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftextoflight.com%2F2010%2F01%2Fsundance-a-look-at-the-frontier-section%2F" height="61" width="51" /></a></div><p>I spent the last few days at the Sundance Film Festival. When I&#8217;m at the fest I always make it a point to checkout the Frontier which is located in the basement of a mall. Its a sprawling space that brings together a nice mix of new media, tech and art. Here are a few pics.</p>
<p><img src="http://textoflight.com/wp-content/uploads/2010/01/frontier1.jpg"><br />
<img src="http://textoflight.com/wp-content/uploads/2010/01/frontier2.jpg"><br />
<img src="http://textoflight.com/wp-content/uploads/2010/01/frontier3.jpg"><br />
<img src="http://textoflight.com/wp-content/uploads/2010/01/frontier4.jpg"></p>]]></content:encoded>
			<wfw:commentRss>http://textoflight.com/2010/01/sundance-a-look-at-the-frontier-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
