<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Text of Light :: welcome to my randomness, these are things i &#60;3 | </title>
	<atom:link href="http://textoflight.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://textoflight.com</link>
	<description></description>
	<lastBuildDate>Tue, 05 Mar 2013 08:32:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Map of the Known Universe</title>
		<link>http://textoflight.com/2013/03/mapoftheknownuniverse/</link>
		<comments>http://textoflight.com/2013/03/mapoftheknownuniverse/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 06:11:55 +0000</pubDate>
		<dc:creator>lw</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://textoflight.com/?p=3289</guid>
		<description><![CDATA[<p>Awesome &#8220;Map of the Known Universe&#8221; by <a href="http://www.spencercharles.com/map-of-the-known-universe-page-2.html">Spencer Charles</a> made while he was an intern at Greenwood Space Travel Supply Co.</p>
<p><a href="http://textoflight.com/wp-content/uploads/2013/03/Screen-Shot-2013-03-05-at-1.08.16-AM.png"><img src="http://textoflight.com/wp-content/uploads/2013/03/Screen-Shot-2013-03-05-at-1.08.16-AM.png" alt="Screen Shot 2013-03-05 at 1.08.16 AM" width="818" height="546" class="aligncenter size-full wp-image-3290" /></a></p>
<p>(hat tip NOTCOT)&#8230;</p>]]></description>
				<content:encoded><![CDATA[<p>Awesome &#8220;Map of the Known Universe&#8221; by <a href="http://www.spencercharles.com/map-of-the-known-universe-page-2.html">Spencer Charles</a> made while he was an intern at Greenwood Space Travel Supply Co.</p>
<p><a href="http://textoflight.com/wp-content/uploads/2013/03/Screen-Shot-2013-03-05-at-1.08.16-AM.png"><img src="http://textoflight.com/wp-content/uploads/2013/03/Screen-Shot-2013-03-05-at-1.08.16-AM.png" alt="Screen Shot 2013-03-05 at 1.08.16 AM" width="818" height="546" class="aligncenter size-full wp-image-3290" /></a></p>
<p>(hat tip NOTCOT)</p>]]></content:encoded>
			<wfw:commentRss>http://textoflight.com/2013/03/mapoftheknownuniverse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youth Lagoon</title>
		<link>http://textoflight.com/2013/03/youth-lagoon/</link>
		<comments>http://textoflight.com/2013/03/youth-lagoon/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 05:35:52 +0000</pubDate>
		<dc:creator>lw</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music vid]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://textoflight.com/?p=3287</guid>
		<description><![CDATA[<p>Looking forward to the release of the new Youth Lagoon album Wondrous Bughouse next week. </p>
<p>&#8230;</p>]]></description>
				<content:encoded><![CDATA[<p>Looking forward to the release of the new Youth Lagoon album Wondrous Bughouse next week. </p>
<p><iframe src="http://player.vimeo.com/video/34332459?title=0&amp;byline=0&amp;portrait=0" width="620" height="349" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://textoflight.com/2013/03/youth-lagoon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cross My Heart</title>
		<link>http://textoflight.com/2013/01/cross-my-heart/</link>
		<comments>http://textoflight.com/2013/01/cross-my-heart/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 00:59:56 +0000</pubDate>
		<dc:creator>lw</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[3D printing]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[street art]]></category>

		<guid isPermaLink="false">http://textoflight.com/?p=3282</guid>
		<description><![CDATA[<p>Stumbled upon this music discovery meets street art installation hybrid. These boxes have been placed around Tokyo, London, LA, NYC and Vienna. </p>
<p>So far all I&#8217;ve found is the following cryptic description&#8230;</p>
<p>&#8220;&#8230;more than just a multimedia project, it&#8217;s an &#8230;</p>]]></description>
				<content:encoded><![CDATA[<p>Stumbled upon this music discovery meets street art installation hybrid. These boxes have been placed around Tokyo, London, LA, NYC and Vienna. </p>
<p>So far all I&#8217;ve found is the following cryptic description&#8230;</p>
<p>&#8220;&#8230;more than just a multimedia project, it&#8217;s an experience.&#8221;<br />
&#8220;&#8230;brings the thrill of discovery back to music.&#8221;</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/KNjysvrzCnQ?rel=0" frameborder="0" allowfullscreen></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://textoflight.com/2013/01/cross-my-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotmaps &#8211; breaking movies into colors</title>
		<link>http://textoflight.com/2013/01/spotmaps-breaking-movies-into-colors/</link>
		<comments>http://textoflight.com/2013/01/spotmaps-breaking-movies-into-colors/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 20:20:42 +0000</pubDate>
		<dc:creator>lw</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[film]]></category>

		<guid isPermaLink="false">http://textoflight.com/?p=3275</guid>
		<description><![CDATA[<p>I&#8217;m a fan of projects that mix <a href="http://filmmakermagazine.com/61920-creative-code/">creative code</a> and story. Andy Willis&#8217; <a href="http://spotmaps.jit.su/">Spotmaps</a> is a Python-based data / color mapping project&#8230; </p>
<p><img src="http://textoflight.com/wp-content/uploads/2013/01/Screen-Shot-2013-01-16-at-3.09.09-PM.png" alt="Screen Shot 2013-01-16 at 3.09.09 PM" width="359" height="561" class="aligncenter size-full wp-image-3276" /></p>
<blockquote><p>The Colors From Your Favorite Movies, Mapped To 7,200 Pixels</p>
<p>What do your movies look like when each </p>&#8230;</blockquote>]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m a fan of projects that mix <a href="http://filmmakermagazine.com/61920-creative-code/">creative code</a> and story. Andy Willis&#8217; <a href="http://spotmaps.jit.su/">Spotmaps</a> is a Python-based data / color mapping project&#8230; </p>
<p><img src="http://textoflight.com/wp-content/uploads/2013/01/Screen-Shot-2013-01-16-at-3.09.09-PM.png" alt="Screen Shot 2013-01-16 at 3.09.09 PM" width="359" height="561" class="aligncenter size-full wp-image-3276" /></a></p>
<blockquote><p>The Colors From Your Favorite Movies, Mapped To 7,200 Pixels</p>
<p>What do your movies look like when each second is broken down to just one color? Fascinating, telling grids. </p>
<p>&#8230;inspired by Brendan Dawes’s Cinema Redux that simplifies each second of a movie into its most prominent color. These frames are then lined up 60-wide to designate a minute per line in a long tapestry of pixels that you could easily call art, or you could just as easily pigeonhole as a strictly scientific, anatomical view of a film’s color.</p></blockquote>
<p>Hat tip (<a href="http://www.fastcodesign.com/1671572/infographic-the-colors-from-your-favorite-movies-mapped-to-7200-pixels#1">FastCo</a>)</p>]]></content:encoded>
			<wfw:commentRss>http://textoflight.com/2013/01/spotmaps-breaking-movies-into-colors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Away from the keyboard</title>
		<link>http://textoflight.com/2013/01/tpb-afk/</link>
		<comments>http://textoflight.com/2013/01/tpb-afk/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 05:03:45 +0000</pubDate>
		<dc:creator>lw</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[copyleft]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[doc]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://textoflight.com/?p=3259</guid>
		<description><![CDATA[<p><em><a href="http://www.tpbafk.tv/the-film/">The Pirate Bay Away From Keyboard</a></em> is a new doc that captures the controversy around the Pirate Bay and its founders. The doc will be released day and date at a major festival later this year. The filmmakers plan to &#8230;</p>]]></description>
				<content:encoded><![CDATA[<p><em><a href="http://www.tpbafk.tv/the-film/">The Pirate Bay Away From Keyboard</a></em> is a new doc that captures the controversy around the Pirate Bay and its founders. The doc will be released day and date at a major festival later this year. The filmmakers plan to make the film available as a free download at the same time it has its festival premiere. The trailer was released only three days ago and now has over a million views. </p>
<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='360' src='http://www.youtube.com/embed/KCAGb7oSwDs?version=3&#038;rel=0&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span>]]></content:encoded>
			<wfw:commentRss>http://textoflight.com/2013/01/tpb-afk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Space Race</title>
		<link>http://textoflight.com/2013/01/space-race/</link>
		<comments>http://textoflight.com/2013/01/space-race/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 05:09:51 +0000</pubDate>
		<dc:creator>lw</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://textoflight.com/?p=3254</guid>
		<description><![CDATA[<p><a href="http://www.behance.net/JustinVG">Justin Van Genderen</a> has a new series of posters that beautifully capture the innovation that was Mercury, Gemini and Apollo. 6 posters are available and you can order them <a href="http://www.imagekind.com/GalleryProfile.aspx?GID=6ea6b75a-f6a9-44cf-83d2-9611a87fc2b5&#038;P=1">here</a>.  </p>
<p><img src="http://textoflight.com/wp-content/uploads/2013/01/Screen-Shot-2013-01-13-at-11.30.08-PM.png" alt="Screen Shot 2013-01-13 at 11.30.08 PM" width="792" height="566" class="aligncenter size-full wp-image-3255" />  </p>
<p>hat tip (<a href="http://thefoxisblack.com">the fox is black</a>)&#8230;</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.behance.net/JustinVG">Justin Van Genderen</a> has a new series of posters that beautifully capture the innovation that was Mercury, Gemini and Apollo. 6 posters are available and you can order them <a href="http://www.imagekind.com/GalleryProfile.aspx?GID=6ea6b75a-f6a9-44cf-83d2-9611a87fc2b5&#038;P=1">here</a>.  </p>
<p><img src="http://textoflight.com/wp-content/uploads/2013/01/Screen-Shot-2013-01-13-at-11.30.08-PM.png" alt="Screen Shot 2013-01-13 at 11.30.08 PM" width="792" height="566" class="aligncenter size-full wp-image-3255" />  </p>
<p>hat tip (<a href="http://thefoxisblack.com">the fox is black</a>)</p>]]></content:encoded>
			<wfw:commentRss>http://textoflight.com/2013/01/space-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardboard Lamp</title>
		<link>http://textoflight.com/2013/01/cardboard-lamp/</link>
		<comments>http://textoflight.com/2013/01/cardboard-lamp/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 05:05:37 +0000</pubDate>
		<dc:creator>lw</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[cardboard]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://textoflight.com/?p=3245</guid>
		<description><![CDATA[<p>Cardboard lamp from <a href="http://www.vicara.org">Vicara</a> called Cartonado. Love the simplicity of the packaging and how the lamp fans out. </p>
<p><img src="http://textoflight.com/wp-content/uploads/2013/01/Screen-Shot-2013-01-10-at-11.28.34-PM.png" alt="Screen Shot 2013-01-10 at 11.28.34 PM" width="665" height="434" class="aligncenter size-full wp-image-3246" /></p>
<p></p>
<p>Hat tip (<a href="http://www.notcot.org/">notcot</a>)&#8230;</p>]]></description>
				<content:encoded><![CDATA[<p>Cardboard lamp from <a href="http://www.vicara.org">Vicara</a> called Cartonado. Love the simplicity of the packaging and how the lamp fans out. </p>
<p><img src="http://textoflight.com/wp-content/uploads/2013/01/Screen-Shot-2013-01-10-at-11.28.34-PM.png" alt="Screen Shot 2013-01-10 at 11.28.34 PM" width="665" height="434" class="aligncenter size-full wp-image-3246" /></p>
<p><iframe src="http://player.vimeo.com/video/55860815?title=0&amp;byline=0&amp;portrait=0" width="620" height="349" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Hat tip (<a href="http://www.notcot.org/">notcot</a>)</p>]]></content:encoded>
			<wfw:commentRss>http://textoflight.com/2013/01/cardboard-lamp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gumroad</title>
		<link>http://textoflight.com/2013/01/gumroad/</link>
		<comments>http://textoflight.com/2013/01/gumroad/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 14:30:48 +0000</pubDate>
		<dc:creator>lw</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[recommend]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://textoflight.com/?p=3012</guid>
		<description><![CDATA[<p>Looking for a simple way to sell something online? Want to sell a design, a song or a download link to your film? Then <a href="http://gumroad.com">gumroad</a> might be for you. Founded in 2012, by an early pinterest team member, Gumroad closed &#8230;</p>]]></description>
				<content:encoded><![CDATA[<p>Looking for a simple way to sell something online? Want to sell a design, a song or a download link to your film? Then <a href="http://gumroad.com">gumroad</a> might be for you. Founded in 2012, by an early pinterest team member, Gumroad closed a 8.9 million dollar round of funding to further its goal &#8211; &#8220;if you can share it, you can sell it.&#8221;</p>
<p>I&#8217;ve been using gumroad to sell a <a href="http://buildingstoryworlds.com/book">tweet book</a> that I wrote and the service is so painless. Definitely worth your time.</p>
<p><a href="http://textoflight.com/wp-content/uploads/2012/12/thumb.png"><img class="aligncenter size-full wp-image-3014" alt="thumb" src="http://textoflight.com/wp-content/uploads/2012/12/thumb.png" width="130" height="122" /></a></p>
<p><img class="aligncenter size-full wp-image-3013" alt="Screen Shot 2012-12-26 at 2.50.27 AM" src="http://textoflight.com/wp-content/uploads/2012/12/Screen-Shot-2012-12-26-at-2.50.27-AM.png" width="301" height="538" /></p>]]></content:encoded>
			<wfw:commentRss>http://textoflight.com/2013/01/gumroad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touchscreen Tables</title>
		<link>http://textoflight.com/2013/01/touchscreen-tables/</link>
		<comments>http://textoflight.com/2013/01/touchscreen-tables/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 14:15:47 +0000</pubDate>
		<dc:creator>lw</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://textoflight.com/?p=3171</guid>
		<description><![CDATA[<p>Koren Korean electronics company <a href="http://www.moneualusa.com/mrusa/">Moneual</a> has developed a touchscreen table for restaurants. The goal &#8211; optimize the dining experience with streamlined ordering from the table, rich media menus and NFC integration so you can pay the bill by touching your &#8230;</p>]]></description>
				<content:encoded><![CDATA[<p>Koren Korean electronics company <a href="http://www.moneualusa.com/mrusa/">Moneual</a> has developed a touchscreen table for restaurants. The goal &#8211; optimize the dining experience with streamlined ordering from the table, rich media menus and NFC integration so you can pay the bill by touching your phone to the table. The table is on display this week at CES. </p>
<p><a href="http://textoflight.com/wp-content/uploads/2013/01/touchtable.jpg"><img src="http://textoflight.com/wp-content/uploads/2013/01/touchtable.jpg" alt="touchtable" width="600" height="611" class="aligncenter size-full wp-image-3173" /></a></p>
<p>hat tip (<a href="http://technabob.com/blog/2012/12/30/moneual-touch-table-pc/">technabob</a>)</p>]]></content:encoded>
			<wfw:commentRss>http://textoflight.com/2013/01/touchscreen-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art of Pickpocketing</title>
		<link>http://textoflight.com/2013/01/art-of-pickpocketing/</link>
		<comments>http://textoflight.com/2013/01/art-of-pickpocketing/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 05:05:18 +0000</pubDate>
		<dc:creator>lw</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://textoflight.com/?p=3231</guid>
		<description><![CDATA[<p>Fascinating look at the art of pickpocketing. The New Yorker profiles <a href="http://www.newyorker.com/reporting/2013/01/07/130107fa_fact_green">Adam Green</a> and in the process he shares some tricks of the trade. Green isn&#8217;t focused on theft (he always returns the items) but instead treats it as a &#8230;</p>]]></description>
				<content:encoded><![CDATA[<p>Fascinating look at the art of pickpocketing. The New Yorker profiles <a href="http://www.newyorker.com/reporting/2013/01/07/130107fa_fact_green">Adam Green</a> and in the process he shares some tricks of the trade. Green isn&#8217;t focused on theft (he always returns the items) but instead treats it as a magic.    </p>
<p><object id="flashObj" width="465" height="455" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=2073540533001&#038;playerID=22526568001&#038;playerKey=AQ~~,AAAAAF1454s~,QH_ygumSKiVy_8e3RZsdW82fmJdkcLvC&#038;domain=embed&#038;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" bgcolor="#FFFFFF" flashVars="videoId=2073540533001&#038;playerID=22526568001&#038;playerKey=AQ~~,AAAAAF1454s~,QH_ygumSKiVy_8e3RZsdW82fmJdkcLvC&#038;domain=embed&#038;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="465" height="455" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>]]></content:encoded>
			<wfw:commentRss>http://textoflight.com/2013/01/art-of-pickpocketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
